<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decatur Amateur Radio Club</title>
	<atom:link href="http://www.darc-w4atd.org/DARC-Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.darc-w4atd.org/DARC-Blog</link>
	<description>The Decatur (Alabama) Amateur Radio Club</description>
	<lastBuildDate>Sat, 07 Apr 2012 17:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Traffic System &#8211; Radiograms</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=166</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=166#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:43:04 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=166</guid>
		<description><![CDATA[At the April meeting the Vice-President, David Stephenson KJ4OKJ presented a program on radiograms and the National Traffic System. The Powerpoint presentation he used can be downloaded from the ARRL website here. you may need to log into the site before you can download it. A former member, Silent Key Dave Knight W4ZJY used to be [...]]]></description>
			<content:encoded><![CDATA[<p>At the April meeting the Vice-President, David Stephenson <a href="http://www.qrz.com/db/kj4okj" target="_blank">KJ4OKJ</a> presented a program on radiograms and the National Traffic System.</p>
<p>The Powerpoint presentation he used can be downloaded from the ARRL website <a href="http://www.arrl.org/files/file/NTS%20NJConv.ppt" target="_blank">here</a>. you may need to log into the site before you can download it.</p>
<p>A former member, Silent Key Dave Knight <a href="http://www.darc-w4atd.org/DARC-Blog/?p=55">W4ZJY</a> used to be very active in passing traffic. Is there anyone taking his place locally?</p>
<p>Here&#8217;s a great way to use a ham license for public benefit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Officers</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=151</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=151#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:20:36 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=151</guid>
		<description><![CDATA[At the November meeting, the club elected officers for 2012.  They are: President &#8211; J. Lester Christophe W5GSU Vice-President &#8211; David Stephenson KJ4OKJ Secretary &#8211; Richard Matthews KB4CAY Treasurer &#8211; Ray Frederick KD4VCW The &#8220;Officers&#8221; page has been updated to reflect the changes and to show the mugshots &#8211; I mean photo.]]></description>
			<content:encoded><![CDATA[<p>At the November meeting, the club elected officers for 2012.  They are:</p>
<p>President &#8211; J. Lester Christophe <a href="http://www.qrz.com/db/w5gsu" target="_blank">W5GSU</a><a href="http://www.qrz.com/callsign/k4mlr" target="_blank"></a></p>
<p>Vice-President &#8211; David Stephenson <a href="http://www.qrz.com/db/kj4okj" target="_blank">KJ4OKJ</a> <a href="http://www.qrz.com/callsign/w5gsu" target="_blank"></a></p>
<p>Secretary &#8211; Richard Matthews <a href="http://www.qrz.com/db/kb4cay" target="_blank">KB4CAY</a></p>
<p>Treasurer &#8211; Ray Frederick <a href="http://www.qrz.com/db/kd4vcw" target="_blank">KD4VCW</a></p>
<p>The &#8220;Officers&#8221; page has been updated to reflect the changes and to show the mugshots &#8211; I mean photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results Show That . . .</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=141</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=141#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:45:32 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[Field Day]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=141</guid>
		<description><![CDATA[We tried!  We really did!  We even improved a bit! The 2011 Field Day results are out.  The December QST magazine has them, and you can also find them on the ARRL website. Our club station, W4ATD, recorded 842 contacts, submitting a score of 2,792 points (including the bonus points).  How did we do? W4ATD [...]]]></description>
			<content:encoded><![CDATA[<p>We tried!  We really did!  We even improved a bit!</p>
<p>The 2011 Field Day results are out.  The December QST magazine has them, and you can also find them on the <a href="http://www.arrl.org/" target="_blank">ARRL</a> website.</p>
<p>Our club station, W4ATD, recorded 842 contacts, submitting a score of 2,792 points (including the bonus points).  How did we do?</p>
<ul>
<li>W4ATD was #636 out of 2,632 total entries received.</li>
<li>W4ATD was #137 out of 387 total entries in class 2A</li>
<li>W4ATD was #44 out of 203 total entries from the Southeast Division</li>
<li>W4ATD was #9 out of 26 entries in class 2A from the Southeastern Division</li>
<li>W4ATD was #9 out of 36 total entries from Alabama</li>
<li>W4ATD was #3 out of 7 entries in class 2A from Alabama.</li>
</ul>
<p>Still not quite as good as other years, but better than last year!</p>
<p>Oh, apparently someone gave us double credit for the GOTA contacts (BTW, thanks Shawn KK4CLF!), because our listed result score is higher than our submitted score by that amount.  It wouldn&#8217;t change our position much by calling it to their attention, so we&#8217;ll watch out for it next year.</p>
<p>Next year.  June 23rd and 24th, 2012.  Plan to be there!  Plan to participate!  Plan to SCORE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Face Time for W4RFZ</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=137</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=137#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:30:18 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=137</guid>
		<description><![CDATA[Lloyd Barnette &#8211; W4RFZ is certainly getting a lot of publicity!  First he showed up in CQ Magazine last year after Field Day.  Then he appeared in the CQ 2011 calendar.  Then he got his photo on the cover of the July 2011 CQ Magazine with mention in an article inside. Today (September 22, 2011) [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyd Barnette &#8211; W4RFZ is certainly getting a lot of publicity!  First he showed up in CQ Magazine last year after Field Day.  Then he appeared in the CQ 2011 calendar.  Then he got his <a href="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2011/07/0711_cq_cover.jpg" target="_blank">photo</a> on the cover of the July 2011 CQ Magazine with mention in an article inside.</p>
<p>Today (September 22, 2011) he appeared in a feature article in the <a href="http://www.decaturdaily.com/" target="_blank">Decatur Daily</a>.</p>
<p>See for yourself:  http://www.decaturdaily.com/stories/Decatur-man-gets-a-king-to-ham-it-up,85345</p>
<p>There&#8217;s a good photo in the paper of the QSL card he received from JY1, the late King Hussein of Jordan.  There are also photos of his &#8220;Tuna Tin&#8221; transmitter and his sardine can receiver.  And don&#8217;t forget the intriguing photo of his &#8220;telegraph key&#8221;.  Unfortunately those photos don&#8217;t appear in the online article.</p>
<p>The radio club gets a mention, too.  We&#8217;re always glad for free publicity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Field Day &#8211; So-so Results</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=132</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=132#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:51:12 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[Field Day]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=132</guid>
		<description><![CDATA[Field Day 2011 came and went, as always.  The Decatur club had a reasonable result for its 58th effort. All told, we had 218 CW contacts and 635 phone contacts.  The GOTA station, using the call of new ham Shawn Borden &#8211; KK4CLF, got 19 contacts on 10 meters.  Jon Matthews, son of Richard &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Field Day 2011 came and went, as always.  The Decatur club had a reasonable result for its 58th effort.</p>
<p>All told, we had 218 CW contacts and 635 phone contacts.  The GOTA station, using the call of new ham Shawn Borden &#8211; KK4CLF, got 19 contacts on 10 meters.  Jon Matthews, son of Richard &#8211; KB4CAY, got 14 of those in his first effort at ham radio.</p>
<p>We were privileged to have a site visit from ARRL Southeastern Division Director Greg Sarratt &#8211; W4OZK and his wife Blanche &#8211; N4LUV.  We were also visited by Alabama Section Manager Dave Drummond &#8211; W4MD, and Alabama Assistant Section  Manager Tommy Howell &#8211; KG4MPU.  We were actually mentioned in an article in the local &#8220;newspaper&#8221;, which generated a couple of visitors to the site.</p>
<p>The submitted point total for this year is 2,792.  That&#8217;s a bit higher than last year, but significantly less than our best effort ever from a couple of years ago.</p>
<p>Undoubtedly we would have had a higher score if more operators had shown  up.  The stations were mostly silent overnight, which is when we would  normally rack up a good CW total.  But we maintained the continuity of consecutive events, and we plan to continue for the foreseeable future.</p>
<p>We&#8217;ll find out the final results of the contest in November or December.</p>
<p>And we&#8217;ll do it again next year!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQ Magazine &#8211; Fair Warning!!!</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=126</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=126#comments</comments>
		<pubDate>Sat, 02 Jul 2011 02:30:58 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=126</guid>
		<description><![CDATA[For all you CQ Magazine subscribers and readers out there: The cover of the July, 2011, issue has a full color shot of . . . Lloyd Barnette &#8211; W4RFZ There&#8217;s also a photo in the June issue from our Field Day photoshoot last year.  It&#8217;s the same as a photo in the 2011 calendar [...]]]></description>
			<content:encoded><![CDATA[<p>For all you CQ Magazine subscribers and readers out there:</p>
<p>The cover of the July, 2011, issue has a full color shot of . . .</p>
<p><a href="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2011/07/0711_cq_cover.jpg"><img class="alignright size-full wp-image-127" style="border: 10px solid black;" title="July 2011/new" src="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2011/07/0711_cq_cover.jpg" alt="" width="288" height="375" /></a></p>
<p>Lloyd Barnette &#8211; W4RFZ</p>
<p>There&#8217;s also a photo in the June issue from our Field Day photoshoot last year.  It&#8217;s the same as a photo in the 2011 calendar with club president Bob McKenzie &#8211; K4MLR and vice-resident Lester Christophe &#8211; W5GSU.</p>
<p>One again, we&#8217;re famous!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s That Time Again!</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=116</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=116#comments</comments>
		<pubDate>Mon, 16 May 2011 02:32:11 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[Field Day]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=116</guid>
		<description><![CDATA[Field Day is almost here!  June 25th and 26th are just a few short weeks away.  Please come see us at Point Mallard Park in Decatur.  We will be at the picnic shelter behind the main stage. We can use a lot of help!  Come join in the fun! See you there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2011/05/FD2011_Logo_SMALL.jpg"><img class="alignright size-full wp-image-117" style="border: 5px solid black;" title="FD2011_Logo_SMALL" src="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2011/05/FD2011_Logo_SMALL.jpg" alt="" width="333" height="220" /></a></p>
<p>Field Day is almost here!  June 25th and 26th are just a few short weeks away.  Please come see us at Point Mallard Park in Decatur.  We will be at the picnic shelter behind the main stage.</p>
<p>We can use a lot of help!  Come join in the fun!</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Officers</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=113</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=113#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:53:33 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=113</guid>
		<description><![CDATA[The club re-elected last year&#8217;s officers for 2011.  They are: President &#8211; Bob McKenzie K4MLR Vice-President &#8211; J. Lester Christophe W5GSU Secretary &#8211; Richard Matthews KB4CAY Treasurer &#8211; Ray Frederick KD4VCW]]></description>
			<content:encoded><![CDATA[<p>The club re-elected last year&#8217;s officers for 2011.  They are:</p>
<p>President &#8211; Bob McKenzie <a href="http://www.qrz.com/callsign/k4mlr" target="_blank">K4MLR</a></p>
<p>Vice-President &#8211; J. Lester Christophe <a href="http://www.qrz.com/callsign/w5gsu" target="_blank">W5GSU</a></p>
<p>Secretary &#8211; Richard Matthews <a href="http://www.qrz.com/callsign/kb4cay" target="_blank">KB4CAY</a></p>
<p>Treasurer &#8211; Ray Frederick <a href="http://www.qrz.com/callsign/kd4vcw" target="_blank">KD4VCW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner is . . .</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=109</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=109#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:49:23 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[Field Day]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=109</guid>
		<description><![CDATA[Not us, I&#8217;m afraid. The 2010 Field Day results are out.  The December QST magazine has them, and you can also find them on the ARRL website. Our club station, W4ATD, recorded 753 contacts, scoring 2,276 points with the bonus points.  How bad was it? W4ATD was #793 out of 2,617 total entries received. W4ATD [...]]]></description>
			<content:encoded><![CDATA[<p>Not us, I&#8217;m afraid.</p>
<p>The 2010 Field Day results are out.  The December QST magazine has them, and you can also find them on the <a href="http://www.arrl.org/" target="_blank">ARRL</a> website.</p>
<p>Our club station, W4ATD, recorded 753 contacts, scoring 2,276 points with the bonus points.  How bad was it?</p>
<ul>
<li>W4ATD was #793 out of 2,617 total entries received.</li>
<li>W4ATD was #163 out of total entries in class 2A</li>
<li>W4ATD was #74 out of 200 total entries from the Southeast Division</li>
<li>W4ATD was #19 out of 38 entries in class 2A from the Southeastern Division</li>
<li>W4ATD was #14 out of 40 total entries from Alabama</li>
<li>W4ATD was # 4 out of 7 entries in class 2A from Alabama.</li>
</ul>
<p>Quite a difference from last year!</p>
<p>Well, as those eternally-hopeful Cubs fans always say, &#8220;Wait &#8217;til next year!&#8221;</p>
<p>June 25th and 26th, 2011.  Make your plans NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Famous!</title>
		<link>http://www.darc-w4atd.org/DARC-Blog/?p=102</link>
		<comments>http://www.darc-w4atd.org/DARC-Blog/?p=102#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:47:07 +0000</pubDate>
		<dc:creator>KB4CAY</dc:creator>
				<category><![CDATA[Field Day]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.darc-w4atd.org/DARC-Blog/?p=102</guid>
		<description><![CDATA[Check out the November 2010 issue of CQ Magazine.   Our Field Day operation is on the cover! Rick Ruhl W4PC was visiting with his daughter and her friend and operated the station for a while.  He tells the story in the accompanying article. And that&#8217;s not all!  The 2011 CQ calendar is for sale.  Another [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the November 2010 issue of <a href="http://www.cq-amateur-radio.com/" target="_blank">CQ Magazine</a>.   Our Field Day operation is on the cover!</p>
<p style="text-align: center;"><a href="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2010/10/1110_cq_cover.jpg"><img class="size-full wp-image-103  aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="CQ Magazine November 2010" src="http://www.darc-w4atd.org/DARC-Blog/wp-content/uploads/2010/10/1110_cq_cover.jpg" alt="" width="336" height="451" /></a></p>
<p style="text-align: center;">
<p>Rick Ruhl W4PC was visiting with his daughter and her friend and operated the station for a while.  He tells the story in the accompanying article.</p>
<p>And that&#8217;s not all!  The 2011 CQ calendar is for sale.  Another picture of the girls appears on one of the months.  There is also a picture of Lloyd Barnette W4RFZ with part of his station!</p>
<p>Now all we need to do is line up for autographs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darc-w4atd.org/DARC-Blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

